advertisement
Advertisement (image not found)

Optimizing Büchi® Rotary Evaporator Applications

Optimizing Büchi® Rotary Evaporator Applications

Table A
Solvent Molecular Weight (g/mol) Heat of Vaporization B.P. (@ 1ATM) Specific Gravity (g/ml) Constant b
Joules/mole Cal/g
Acetic acid 60.0 41689 166 118 1.049 0.183
Acetone 58.1 31972 132 56 0.790 0.196
N-Amylalcohol, n-Pentanol 88.1 52281 142 137 0.814 0.158
Benzene 78.1 42904 131 80 0.877 0.202
n-Butanol, tert. Butanol 74.1 45901 148 118 0.810 0.155
2-Methyl-2-Propanol 74.1 43569 141 82 0.789 0.154
Carbontetrachloride, tetra Chloromethane 153.8 34608 54 77 1.594 0.206
Chlorobenzene 112.6 42250 90 132 1.106 0.202
Chloroform 119.4 31382 63 62 1.483 0.203
Cyclohexane 84.0 32764 93 81 0.779 0.206
Diethyl ether 74.0 29063 94 35 0.714 0.200
1,2,-Dichloroethane 99.0 33266 80 84 1.235 0.201
1,2,-Dichloroethylene (cis) 97.0 31048 77 60 1.2846 0.19
1,2,-Dichloroethylene (trans) 97.0 30305 75 48 1.257 0.196
Di isopropyl ether 102.0 32540 76 68 0.724 0.207
Dioxane 88.1 35757 97 101 1.034 0.200
DMF 73.1 153 0.949 0.180
Ethanol 46.0 40476 210 79 0.789 0.159
Ethyl acetate 88.1 34732 94 77 0.900 0.189
Heptane 100.2 37358 89 98 0.684 0.200
Hexane 86.2 31912 88 69 0.660 0.206
Isopropyl Alcohol 60.1 42106 167 82 0.786 0.154
Isoamyl alcohol, 3-methyl-1-Butanol 88.1 52281 142 129 0.809 0.158
Methyl ethyl ketone 72.1 34098 113 80 0.805 0.206
Methanol 32.0 39234 293 65 0.791 0.167
Methylenechloride, Dichloromethane 84.9 31683 89 40 1.327 0.194
Pentane 72.1 27594 91 36 0.626 0.214
n-Propyl alcohol 60.1 47274 188 97 0.804 0.154
Pentachloroethane 202.3 41004 48 162 1.680 0.207
1,1,2,2,-Tetrachloroethane 167.9 41493 59 146 1.595 0.198
1,1,1,-Trichloroethane 133.4 33525 60 74 1.339 0.206
Tetrachloroethylene 165.8 38662 56 121 1.623 0.202
THF 72.1 67 0.889 0.192
Toluene 92.2 39188 102 111 0.867 0.202
Trichloroethylene 131.3 34789 63 87 1.464 0.202
Water 18.0 40706 540 100 1.000 0.167
Xylene (isomer mix) 106.2 41440 93 0.189
Xylene (o) 144 0.880
Xylene (m) 139 0.864
Xylene (p) 138 0.861

Contact Information

In the United States:
Eppendorf North America, Inc.
102 Motor Parkway,
Hauppauge, NY 11788-5178
Tel: 800-645-3050
Fax: 516-334-7506
Web Site: http://www.eppendorfna.com/

Outside the United States:
Eppendorf AG
Barkhausenweg 1
22339 Hamburg
Germany

Customer Service: ++ 49 40 53 801-0

Fax Number: ++ 49 40 53 801-556

Article Tools
  • Email a Colleague
  • Print
  • Comments
  • ShareThis
advertisement
Advertisement (image not found)

Email Newsletter Sign-Up

Stay updated on the latest technologies and news with Biocompare's newsletters
(See samples here)












Select All

Loading

Loading